VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,334,635,450 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,119.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,930,300.5 GB  581,253,199
2 Iran (ISLAMIC Republic Of)  98,476,627.3 GB  5,310,312,618
3 Russian Federation  87,262,756.4 GB  1,386,972,015
4 Japan  66,547,199.1 GB  689,261,254
5 United States  52,112,500.0 GB  1,075,646,637
6 Taiwan  49,927,599.7 GB  786,656,304
7 France  45,873,646.3 GB  586,084,892
8 Indonesia  37,814,481.8 GB  883,613,245
9 India  35,373,395.0 GB  764,522,468
10 China  29,411,928.1 GB  770,191,321
11 Viet Nam  28,920,499.3 GB  493,527,637
12 Thailand  19,173,730.2 GB  342,982,613
13 United Arab Emirates  15,479,173.4 GB  515,570,668
14 Hong Kong  14,513,513.5 GB  235,203,476
15 Philippines  12,732,801.5 GB  314,086,848
16 Myanmar  12,714,400.7 GB  223,790,344
17 Malaysia  11,702,072.8 GB  138,899,564
18 Turkmenistan  11,352,256.2 GB  153,433,801
19 Bangladesh  9,448,593.7 GB  386,887,861
20 Ukraine  9,260,746.4 GB  529,287,927
21 Canada  7,958,433.6 GB  81,563,108
22 Saudi Arabia  7,820,953.3 GB  107,327,612
23 Germany  7,753,287.4 GB  238,833,504
24 Turkey  6,626,684.8 GB  97,481,374
25 Singapore  6,591,190.2 GB  378,440,634
26 Iraq  5,625,837.4 GB  224,014,008
27 Australia  5,465,163.2 GB  111,746,237
28 Brazil  5,165,218.2 GB  1,361,477,757
29 United Kingdom  5,142,380.0 GB  125,566,246
30 Lao People's Democratic Republic  4,399,796.8 GB  72,744,070
31 Pakistan  4,283,065.5 GB  103,788,243
32 Nigeria  3,577,881.3 GB  429,721,042
33 Cambodia  3,139,126.4 GB  91,770,937
34 Kenya  3,043,912.6 GB  182,669,913
35 Mexico  2,432,354.6 GB  43,318,280
36 Oman  1,971,320.4 GB  35,967,416
37 Spain  1,917,518.1 GB  20,562,053
38 Argentina  1,913,964.7 GB  26,136,604
39 Netherlands  1,888,927.6 GB  49,569,208
40 Armenia  1,451,156.7 GB  4,857,677
41 Egypt  1,342,037.8 GB  37,363,297
42 Qatar  1,324,412.4 GB  18,732,904
43 Algeria  1,320,027.3 GB  36,643,503
44 Nepal  1,319,294.0 GB  19,596,467
45 Syrian Arab Republic  1,274,421.0 GB  234,760,537
46 Jordan  1,265,977.0 GB  25,225,486
47 Italy  1,207,854.7 GB  14,700,331
48 New Zealand  1,112,040.8 GB  14,836,361
49 Kyrgyzstan  1,103,859.8 GB  12,414,966
50 Somalia  1,102,740.1 GB  50,087,234
51 Macau  1,041,668.7 GB  18,928,762
52 Sudan  1,027,970.7 GB  38,800,323
53 Kazakhstan  1,019,516.6 GB  14,898,344
54 Colombia  1,008,900.7 GB  19,449,879
55 Sweden  988,541.4 GB  17,044,827
56 Ghana  930,051.2 GB  54,773,589
57 Austria  922,645.8 GB  14,497,109
58 Venezuela  836,986.2 GB  25,552,315
59 Chile  809,297.8 GB  14,011,892
60 Belarus  801,039.6 GB  21,384,569
61 Romania  776,428.1 GB  13,368,241
62 Peru  758,880.0 GB  10,496,075
63 Ethiopia  743,287.2 GB  38,674,056
64 Mongolia  691,563.9 GB  11,273,513
65 Libyan Arab Jamahiriya  669,017.9 GB  18,915,087
66 Kuwait  662,053.2 GB  10,229,115
67 Morocco  645,088.7 GB  25,166,710
68 Cote D'ivoire  631,583.4 GB  9,208,089
69 Poland  624,703.4 GB  8,726,452
70 Azerbaijan  594,340.8 GB  10,522,732
71 Latvia  585,784.1 GB  2,997,609
72 Yemen  567,159.3 GB  19,347,908
73 Ecuador  561,862.2 GB  53,501,226
74 Norway  541,442.4 GB  4,668,382
75 Switzerland  510,655.1 GB  34,355,758
76 Palestinian Territory Occupied  497,561.7 GB  12,359,890
77 Belgium  466,057.1 GB  6,232,743
78 South Africa  456,570.7 GB  16,893,571
79 Finland  432,057.7 GB  3,881,672
80 Tanzania United Republic of  416,403.3 GB  10,566,346
81 Israel  396,081.6 GB  8,966,171
82 Afghanistan  393,470.9 GB  14,646,781
83 Uganda  370,268.0 GB  18,838,577
84 Portugal  362,666.3 GB  5,671,527
85 Denmark  329,014.2 GB  2,999,244
86 Lithuania  317,565.1 GB  4,037,587
87 Hungary  314,806.8 GB  4,809,442
88 Czech Republic  313,425.3 GB  4,891,832
89 Georgia  290,795.6 GB  3,508,207
90 Guinea  280,898.5 GB  8,551,140
91 Greece  260,358.3 GB  3,720,621
92 Sri Lanka  249,880.8 GB  6,434,907
93 Gabon  228,666.9 GB  2,448,359
94 Bahrain  223,768.6 GB  3,607,716
95 Tunisia  215,900.7 GB  6,039,688
96 Brunei Darussalam  210,346.9 GB  1,596,349
97 Bulgaria  209,463.8 GB  4,102,649
98 Dominican Republic  207,238.0 GB  6,821,540
99 Lebanon  202,050.9 GB  8,997,967
100 Guatemala  201,135.3 GB  4,360,421
101 Uzbekistan  200,463.4 GB  3,952,261
102 Serbia  196,061.2 GB  3,529,375
103 Panama  181,287.5 GB  4,928,850
104 Bolivia  180,138.5 GB  3,177,720
105 Djibouti  162,278.2 GB  4,233,752
106 Paraguay  153,801.1 GB  2,053,568
107 Ireland  134,918.1 GB  1,871,208
108 Slovenia  132,215.0 GB  1,543,777
109 Croatia (LOCAL Name: Hrvatska)  113,476.7 GB  1,123,766
110 Costa Rica  113,116.1 GB  1,683,396
111 Slovakia (SLOVAK Republic)  109,366.5 GB  1,227,365
112 Moldova Republic of  105,885.8 GB  2,666,867
113 Albania  102,981.0 GB  2,331,928
114 Bosnia and Herzegowina  102,693.4 GB  932,720
115 Cuba  102,382.3 GB  2,641,246
116 Mauritius  98,390.9 GB  1,309,499
117 Jamaica  90,363.7 GB  2,058,981
118 Bhutan  81,024.4 GB  1,678,071
119 Estonia  80,063.4 GB  1,046,345
120 Uruguay  75,803.0 GB  1,111,077
121 Luxembourg  60,552.6 GB  1,317,009
122 Honduras  59,911.7 GB  1,389,755
123 Benin  59,567.7 GB  6,829,902
124 Antigua and Barbuda  58,045.8 GB  1,620,767
125 Cyprus  54,750.1 GB  4,923,818
126 Togo  53,787.7 GB  1,410,803
127 Maldives  51,665.9 GB  901,210
128 Senegal  50,829.6 GB  1,933,436
129 Guam  50,319.5 GB  977,855
130 Northern Mariana Islands  42,674.3 GB  267,510
131 Macedonia  41,836.1 GB  652,661
132 Trinidad and Tobago  41,570.3 GB  636,630
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,514.9 GB  1,205,995
135 Cameroon  36,307.9 GB  3,191,779
136 Timor-leste  33,893.2 GB  735,911
137 Mozambique  33,212.8 GB  2,374,562
138 El Salvador  32,760.4 GB  869,065
139 Fiji  29,595.8 GB  815,003
140 Barbados  28,565.3 GB  342,432
141 Madagascar  28,486.0 GB  749,554
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,522.5 GB  501,418
144 Namibia  25,286.3 GB  750,016
145 Iceland  24,716.8 GB  746,735
146 Tajikistan  24,664.3 GB  1,195,653
147 Puerto Rico  23,988.5 GB  634,361
148 Palau  23,827.0 GB  181,045
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,036.3 GB  3,411,439
151 Chad  21,478.1 GB  4,513,851
152 Congo The Democratic Republic of The  21,065.8 GB  1,434,076
153 Angola  20,424.4 GB  722,037
154 Mali  18,165.1 GB  1,057,010
155 Burkina Faso  17,994.5 GB  1,557,463
156 Montenegro  17,659.6 GB  370,243
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,457.3 GB  528,061
159 Zambia  16,178.9 GB  652,424
160 Zimbabwe  15,893.3 GB  2,279,753
161 Saint Lucia  14,866.2 GB  180,088
162 Guyana  13,805.8 GB  298,226
163 Malawi  13,153.0 GB  188,352
164 Papua New Guinea  12,482.9 GB  191,928
165 Suriname  11,129.6 GB  309,249
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.2 GB  386,136
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,677.5 GB  185,061
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.6 GB  189,496
174 Saint Vincent and The Grenadines  7,816.3 GB  98,491
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,786
177 Marshall Islands  6,161.8 GB  59,335
178 South Sudan  6,097.4 GB  333,322
179 Dominica  5,268.7 GB  293,529
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.8 GB  314,683
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,469.7 GB  122,425
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,370.6 GB  36,920
188 Guadeloupe  3,021.2 GB  42,634
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.1 GB  110,444
191 Andorra  2,858.1 GB  71,647
192 Cape Verde  2,662.0 GB  123,940
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,618
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,514
201 Solomon Islands  1,781.7 GB  74,547
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.2 GB  24,523
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,814
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4